Customer communication
AI agents and chat, phone tools, call history, recording and transcription.
Explore the platform tools and allowances included with this monthly plan. The breakdown below distinguishes included capacity from services billed by usage.
AI agents and chat, phone tools, call history, recording and transcription.
Contacts, pipelines, custom fields, forms and workflow tools to organize customer inquiries.
Websites, connected social accounts and messaging tools in one platform.
| Feature or service | Plan allowance |
|---|---|
| Affiliate Program | unlimited |
| AI Agent Call Minutes | unlimited |
| AI Agent Chat Sessions | unlimited |
| AI Agent Messages | unlimited |
| AI Agents | unlimited |
| AI Tool Calls (MCP) | unlimited |
| AI Workflow Triggers | unlimited |
| Call & Chat History Retention | unlimited |
| Call Recording | unlimited |
| Call Transcription | unlimited |
| Communities | unlimited |
| Community Members | unlimited |
| Connected Social Accounts | unlimited |
| Contacts | unlimited |
| Custom Community URL & Domain | unlimited |
| Custom Contact Layouts | unlimited |
| Custom Data Tables | unlimited |
| Custom Fields | unlimited |
| Custom Pipeline Card Layouts | unlimited |
| Emails | unlimited |
| Facebook Messaging | unlimited |
| Forms | unlimited |
| Inbound Call Minutes (US) | unlimited |
| Instagram Messaging | unlimited |
| Knowledge Base Queries | unlimited |
| Outbound Call Minutes (US) | unlimited |
| Phone Number (US) | unlimited |
| Pipelines | unlimited |
| Remove "Powered by" Badge | unlimited |
| Ring-All Call Transfers | unlimited |
| SMS Messaging (US) | unlimited |
| Team User Seats | unlimited |
| Template Library | unlimited |
| Webhooks & Integrations | unlimited |
| Websites | unlimited |
| X (Twitter) Messaging | unlimited |
“In total” is a total allowance, not a monthly renewal. “A month” renews monthly. Services marked “billed per use” carry additional usage charges; applicable rates and setup scope are confirmed before enrollment.
| Feature or service | Plan allowance |
|---|---|
| AI Apps | billed per use, none included |
| AI Assistant Agent Credits | billed per use, none included |
| AI Media Credits | billed per use, none included |
| AI Workflow Runs | unlimited |
| Claude Fable 5 (Anthropic) | billed per use, none included |
| Claude Haiku 4.5 (Anthropic) | billed per use, none included |
| Claude Opus 4.8 (Anthropic) | billed per use, none included |
| Claude Sonnet 5 (Anthropic) | billed per use, none included |
| Code Execution Basic (1 vCPU / 1 GB) | not included |
| Code Execution Heavy (8 vCPU / 8 GB) | not included |
| Code Execution Performance (4 vCPU / 4 GB) | not included |
| Code Execution Standard (2 vCPU / 2 GB) | not included |
| Concurrent Calls | unlimited |
| Custom Domain Branding | unlimited |
| Email Address Verification | unlimited |
| Enrich | billed per use, none included |
| Enrich | billed per use, none included |
| Enrich | billed per use, none included |
| Enrich | billed per use, none included |
| Enrich | billed per use, none included |
| File Storage | unlimited |
| Gemini 3.1 Flash-Lite (Google) | billed per use, none included |
| Gemini 3.1 Pro (Google) | billed per use, none included |
| Gemini 3.5 Flash (Google) | billed per use, none included |
| GLM 5.2 (Zhipu) | billed per use, none included |
| GPT-5.2 Chat Latest (OpenAI) | billed per use, none included |
| GPT-5.4 Mini (OpenAI) | billed per use, none included |
| GPT-5.4 Nano (OpenAI) | billed per use, none included |
| GPT-5.5 Pro (OpenAI) | billed per use, none included |
| GPT-5.6 (OpenAI) | billed per use, none included |
| Identify Website Visitors | 125 a month, then billed per use |
| Inbound Call Minutes (International) | unlimited |
| Live Studio – Recording | billed per use, none included |
| Live Studio – Streaming | billed per use, none included |
| Live Studio – Vertical (9:16) Output | billed per use, none included |
| Live Support Call Summaries (AI) | billed per use, none included |
| Live Support Calls | billed per use, none included |
| LLM - DeepSeek V4.1 Flash | billed per use, none included |
| LLM - GLM 5.3 | billed per use, none included |
| LLM - Jev 1.13 (TypeSafe) | billed per use, none included |
| Meeting Recording | billed per use, none included |
| MMS Messaging (International) | unlimited |
| MMS Messaging (US) | unlimited |
| Outbound Call Minutes (International) | unlimited |
| Phone Number (International) | unlimited |
| SMS Campaign Registration (10DLC/A2P) | unlimited |
| SMS Messaging (International) | unlimited |
| SMS Sender Registration (10DLC/A2P Brand) | unlimited |
| Text-to-Speech (Cartesia voices) | 3 in total, then billed per use |
| Text-to-Speech (ElevenLabs & standard voices) | unlimited |
| Text-to-Speech (OpenAI voices) | billed per use, none included |
| Video Meetings | billed per use, none included |
| Web Search | billed per use, none included |
| Website Import | billed per use, none included |
| WhatsApp Messaging | unlimited |
| Buyer Intent Topic | billed per use, none included |
| SMS Campaign Review (10DLC/A2P) | billed per use, none included |
We’ll review your current phone system, lead sources, follow-up process and existing software, then confirm the configuration and any additional charges for your business.