Customer communication
AI agents and chat, phone tools, call history, recording and transcription.
ECO Automation / Pricing / Complete Partnership Package
Tier 3$2,497 per month
Explore the platform tools and allowances included with this monthly plan. The breakdown below distinguishes included capacity from services billed by usage.
AI agents and chat, phone tools, call history, recording and transcription.
Contacts, pipelines, custom fields, forms and workflow tools to organize customer inquiries.
Websites, connected social accounts and messaging tools in one platform.
| Feature or service | Plan allowance |
|---|---|
| Affiliate Program | unlimited |
| AI Agent Call Minutes | unlimited |
| AI Agent Chat Sessions | unlimited |
| AI Agent Messages | unlimited |
| AI Agents | unlimited |
| AI Tool Calls (MCP) | unlimited |
| AI Workflow Triggers | unlimited |
| Call & Chat History Retention | unlimited |
| Call Recording | unlimited |
| Call Transcription | unlimited |
| Communities | unlimited |
| Community Members | unlimited |
| Connected Social Accounts | unlimited |
| Contacts | unlimited |
| Custom Community URL & Domain | unlimited |
| Custom Contact Layouts | unlimited |
| Custom Data Tables | unlimited |
| Custom Fields | unlimited |
| Custom Pipeline Card Layouts | unlimited |
| Emails | unlimited |
| Facebook Messaging | unlimited |
| Forms | unlimited |
| Inbound Call Minutes (US) | unlimited |
| Instagram Messaging | unlimited |
| Knowledge Base Queries | unlimited |
| Outbound Call Minutes (US) | unlimited |
| Phone Number (US) | unlimited |
| Pipelines | unlimited |
| Remove "Powered by" Badge | unlimited |
| Ring-All Call Transfers | unlimited |
| SMS Messaging (US) | unlimited |
| Team User Seats | unlimited |
| Template Library | unlimited |
| Webhooks & Integrations | unlimited |
| Websites | unlimited |
| X (Twitter) Messaging | unlimited |
“In total” is a total allowance, not a monthly renewal. “A month” renews monthly. Services marked “billed per use” carry additional usage charges; applicable rates and setup scope are confirmed before enrollment.
| Feature or service | Plan allowance |
|---|---|
| AI Apps | 1 in total, then billed per use |
| AI Assistant Agent Credits | 1 in total, then billed per use |
| AI Media Credits | 1 in total, then billed per use |
| AI Workflow Runs | unlimited |
| Claude Fable 5 (Anthropic) | 1 in total, then billed per use |
| Claude Haiku 4.5 (Anthropic) | 1 in total, then billed per use |
| Claude Opus 4.8 (Anthropic) | 1 in total, then billed per use |
| Claude Sonnet 5 (Anthropic) | 1 in total, then billed per use |
| Code Execution Basic (1 vCPU / 1 GB) | 1 in total, then billed per use |
| Code Execution Heavy (8 vCPU / 8 GB) | 1 in total, then billed per use |
| Code Execution Performance (4 vCPU / 4 GB) | 1 in total, then billed per use |
| Code Execution Standard (2 vCPU / 2 GB) | 1 in total, then billed per use |
| Concurrent Calls | 1 in total, then billed per use |
| Custom Domain Branding | unlimited |
| Email Address Verification | 1 in total, then billed per use |
| Enrich | 1 in total, then billed per use |
| Enrich | 1 in total, then billed per use |
| Enrich | 1 in total, then billed per use |
| Enrich | 1 in total, then billed per use |
| Enrich | 1 in total, then billed per use |
| File Storage | unlimited |
| Gemini 3.1 Flash-Lite (Google) | 1 in total, then billed per use |
| Gemini 3.1 Pro (Google) | 1 in total, then billed per use |
| Gemini 3.5 Flash (Google) | 1 in total, then billed per use |
| GLM 5.2 (Zhipu) | 1 in total, then billed per use |
| GPT-5.2 Chat Latest (OpenAI) | 1 in total, then billed per use |
| GPT-5.4 Mini (OpenAI) | 1 in total, then billed per use |
| GPT-5.4 Nano (OpenAI) | 1 in total, then billed per use |
| GPT-5.5 Pro (OpenAI) | 1 in total, then billed per use |
| GPT-5.6 (OpenAI) | 1 in total, then billed per use |
| Identify Website Visitors | 300 a month, then billed per use |
| Inbound Call Minutes (International) | 1 in total, then billed per use |
| Live Studio – Recording | 1 in total, then billed per use |
| Live Studio – Streaming | 1 in total, then billed per use |
| Live Studio – Vertical (9:16) Output | 1 in total, then billed per use |
| Live Support Call Summaries (AI) | 1 in total, then billed per use |
| Live Support Calls | 1 in total, then billed per use |
| LLM - DeepSeek V4.1 Flash | 1 in total, then billed per use |
| LLM - GLM 5.3 | 1 in total, then billed per use |
| LLM - Jev 1.13 (TypeSafe) | 1 in total, then billed per use |
| Meeting Recording | 1 in total, then billed per use |
| MMS Messaging (International) | 100 in total, then billed per use |
| MMS Messaging (US) | unlimited |
| Outbound Call Minutes (International) | 1 in total, then billed per use |
| Phone Number (International) | 1 in total, then billed per use |
| SMS Campaign Registration (10DLC/A2P) | 100 in total, then billed per use |
| SMS Messaging (International) | 100 in total, then billed per use |
| SMS Sender Registration (10DLC/A2P Brand) | 100 in total, then billed per use |
| Text-to-Speech (Cartesia voices) | 1 in total, then billed per use |
| Text-to-Speech (ElevenLabs & standard voices) | 1 in total, then billed per use |
| Text-to-Speech (OpenAI voices) | 1 in total, then billed per use |
| Video Meetings | unlimited |
| Web Search | 1 in total, then billed per use |
| Website Import | unlimited |
| WhatsApp Messaging | 1 in total, then billed per use |
| Buyer Intent Topic | billed per use, none included |
| SMS Campaign Review (10DLC/A2P) | billed per use, none included |
We’ll review your current phone system, lead sources, follow-up process and existing software, then confirm the configuration and any additional charges for your business.